Top Performing SIP Funds

Data as on - 18-02-2026
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22,689.09 1.6 36,000 38,008 12.37
Groww Multicap Fund - Regular - Growth 16-12-2024 325.23 2.3 36,000 37,981 12.2
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,138.59 1.89 36,000 37,785 10.97
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,289.73 2.17 36,000 37,681 10.32
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36,000 37,591 9.76
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,297.04 1.97 36,000 37,541 9.45
Franklin India Multi Cap Fund - Growth 05-07-2024 4,870.74 1.84 36,000 37,476 9.04
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,046.72 1.78 36,000 37,384 8.47
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,611.54 1.83 36,000 37,238 7.57
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,177.8 1.84 36,000 37,238 7.57
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 650,425.64 1.82 36,000 37,209 7.39
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,127.44 1.9 36,000 37,200 7.33
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,856.76 1.73 36,000 37,186 7.25
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,766.64 2.03 36,000 37,169 7.14
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,118.61 2.18 36,000 37,062 6.48
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,060.75 1.77 36,000 36,997 6.08
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,797.61 1.98 36,000 36,969 5.9
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.5 36,000 36,957 5.83
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.95 36,000 36,889 5.41
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,076.49 1.83 36,000 36,886 5.4
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 397.49 2.39 36,000 36,853 5.19
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,983.19 1.92 36,000 36,845 5.14
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,048.41 1.96 36,000 36,586 3.56
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36,000 36,580 3.52
DSP Multicap Fund - Regular - Growth 05-01-2024 2,585.29 1.96 36,000 35,967 -0.2
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,978.52 1.67 36,000 35,822 -1.07
Invesco India Multicap Fund - Growth Option 17-03-2008 3,934.22 1.89 36,000 35,419 -3.48
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,370.38 1.81 36,000 34,757 -7.4
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 268.85 2.4 36,000 34,149 -10.94
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,115.9 1.91 36,000 34,034 -11.6
Category Average - - - 36,000 36,782 4.82
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 36,927 5.65
Copyright © Wallet Wealth. All Rights Reserved