Top Performing SIP Funds

Data as on - 03-12-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.3 36,000 39,027 18.95
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36,000 38,907 18.17
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36,000 38,783 17.37
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36,000 38,754 17.19
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36,000 38,608 16.25
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36,000 38,569 16.0
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36,000 38,335 14.51
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36,000 38,231 13.85
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36,000 38,154 13.36
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36,000 38,144 13.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36,000 38,105 13.05
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36,000 38,063 12.78
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36,000 37,966 12.17
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.0 36,000 37,944 12.03
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36,000 37,929 11.94
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,748.15 1.81 36,000 37,917 11.86
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.9 36,000 37,879 11.62
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,841.67 1.94 36,000 37,853 11.45
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,732.03 1.67 36,000 37,832 11.33
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49,313.69 1.34 36,000 37,788 11.05
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36,000 37,692 10.45
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36,000 37,527 9.41
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36,000 37,381 8.49
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36,000 37,361 8.37
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.2 1.73 36,000 37,138 6.98
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36,000 37,113 6.83
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36,000 36,449 2.73
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36,000 36,178 1.08
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.4 36,000 34,878 -6.72
Category Average - - - 36,000 37,810 11.24
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36,000 37,998 12.38
Copyright © Wallet Wealth. All Rights Reserved