Annexure- B
| Sr.no | Received from | Pending at the end of last month | Receive d | Resolved* | Total# | Pending complaint 3months | Average Resolutio n time^ (in days) |
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.
| Sr.no | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
| 1 | Aug, 2025 | Nil | Nil | Nil | Nil |
| 2 | Jul, 2025 | Nil | Nil | Nil | Nil |
| 3 | Jun, 2025 | Nil | Nil | Nil | Nil |
| 4 | May, 2025 | Nil | Nil | Nil | Nil |
| 5 | Apr, 2025 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| SN | Year | Carried forward from the previous year | Received | Resolved* | Pending# |
| 1 | 2024-25 | Nil | Nil | Nil | Nil |
| 2 | 2023-24 | Nil | Nil | Nil | Nil |
| 3 | 2022-23 | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year
Mon to Fri 9am to 6pm
Send us your query anytime!
No.8A, 2nd floor, 2nd Main Road,
2nd Main Road Nanganallur,
Chennai-600061.