Mutual Fund SWP Return Calculator

Data as on - 14-10-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-09-2024
Return (%)
ICICI Prudential Multicap Fund - Growth 13-10-2023 to 13-09-2024 11 33,000 105,109 49.55

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
13-10-2023 564.36 177.1919 177.1919 100,000 100,000 0 0 100,000
10-11-2023 561.39 5.3439 171.848 -3,000 97,000 -15.87 28 96,474
11-12-2023 609.32 4.9235 166.9245 -3,000 94,000 221.36 59 101,710
10-01-2024 635.79 4.7185 162.2059 -3,000 91,000 337.05 89 103,129
12-02-2024 652.86 4.5952 157.6108 -3,000 88,000 406.67 122 102,898
11-03-2024 671.68 4.4664 153.1443 -3,000 85,000 479.34 150 102,864
10-04-2024 696.6 4.3066 148.8377 -3,000 82,000 569.51 180 103,680
10-05-2024 686.99 4.3669 144.4708 -3,000 79,000 535.51 210 99,250
10-06-2024 729.41 4.1129 140.3579 -3,000 76,000 678.84 241 102,378
10-07-2024 770.65 3.8928 136.4651 -3,000 73,000 803.05 271 105,167
12-08-2024 783.44 3.8293 132.6358 -3,000 70,000 838.92 304 103,912
10-09-2024 815.08 3.6806 128.9552 -3,000 67,000 922.81 333 105,109
Copyright © Wallet Wealth. All Rights Reserved