Mutual Fund SWP Return Calculator

Data as on - 14-05-2026

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-07-2025
Return (%)
ICICI Prudential Multicap Fund - Growth 11-08-2024 to 11-07-2025 11 33,000 68,022 1.32

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
12-08-2024 783.44 127.6422 127.6422 100,000 100,000 0 0 100,000
10-09-2024 815.08 3.6806 123.9616 -3,000 97,000 116.45 29 101,039
10-10-2024 804.7 3.7281 120.2335 -3,000 94,000 79.26 59 96,752
11-11-2024 779.23 3.85 116.3835 -3,000 91,000 -16.21 91 90,690
10-12-2024 797.3 3.7627 112.6208 -3,000 88,000 52.15 120 89,793
10-01-2025 749.16 4.0045 108.6163 -3,000 85,000 -137.27 151 81,371
10-02-2025 738.99 4.0596 104.5567 -3,000 82,000 -180.45 182 77,266
10-03-2025 702.48 4.2706 100.2862 -3,000 79,000 -345.75 210 70,449
11-04-2025 719.62 4.1689 96.1173 -3,000 76,000 -266.06 242 69,168
12-05-2025 766.89 3.9119 92.2054 -3,000 73,000 -64.74 273 70,711
10-06-2025 799.01 3.7546 88.4507 -3,000 70,000 58.46 302 70,673
10-07-2025 802.96 3.7362 84.7146 -3,000 67,000 72.93 332 68,022
Copyright © Wallet Wealth. All Rights Reserved