AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Priya Ranjan
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 27770 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0652 | 24.4631 | 0.5473 | -2.2286 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 2.34 | 121.79 | 1.37 | 0.00 |
1 Month | -5.63 | -68.49 | -7.72 | 0.00 |
3 Month | 1.53 | 6.21 | -3.04 | -18.82 |
6 Month | 1.17 | 2.37 | -6.24 | -9.09 |
1 Year | 12.46 | 12.46 | 6.68 | 2.2 |
3 Year | 40.73 | 12.03 | 13.46 | 22 |
5 Year | 69.44 | 11.12 | 11.8 | 14.98 |
10 Year | 301.61 | 14.9 | 14.71 | 13.85 |
Inception | 9628.99 | 18.17 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
State Bank of India | 8.11% | 2252.06 |
ICICI Bank | 6.96% | 1932.91 |
Reliance Industries | 6.04% | 1676.09 |
HDFC Bank | 5.64% | 1566.23 |
NTPC | 5.07% | 1407.54 |
Coal India | 4.82% | 1339.54 |
Larsen & Toubro | 4.81% | 1335.15 |
Infosys | 4.40% | 1220.98 |
Others | 4.18% | 1161.66 |
ITC | 4.15% | 1151.48 |
Power Finance Corp. | 2.67% | 741.09 |
Axis Bank | 2.64% | 733.42 |
HDFC | 2.38% | 661.33 |
Sun Pharmaceutical Inds. | 2.30% | 638.88 |
Rural Electrification | 2.27% | 630.19 |
Bharti Airtel | 2.15% | 597.51 |
Bharat Dynamics | 1.92% | 534.29 |
Lupin | 1.51% | 418.40 |
Bank of Baroda | 1.50% | 415.64 |
Tata Motors | 1.50% | 415.37 |
BPCL | 1.49% | 413.05 |
Hindustan Aeronautics | 1.43% | 397.77 |
Bharat Electronics | 1.30% | 360.60 |
SBI Life Insurance Company | 1.20% | 334.47 |
CESC | 1.14% | 316.70 |
BEML | 1.10% | 305.39 |
HPCL | 0.99% | 274.03 |
Power Grid Corp. | 0.98% | 272.19 |
Zee Entertainment Ent. | 0.98% | 271.75 |
IRFC | 0.97% | 268.22 |
Aurobindo Pharma | 0.94% | 261.88 |
SBI Cards & Payments Services | 0.92% | 256.03 |
Mahindra & Mahindra | 0.91% | 254.04 |
Cipla | 0.88% | 243.13 |
Kalpataru Power Trans | 0.86% | 238.36 |
Varroc Engineering | 0.83% | 229.85 |
HCL Technologies | 0.78% | 217.15 |
GAIL | 0.75% | 207.37 |
Ultratech Cement | 0.72% | 198.91 |
Tata Communications | 0.72% | 199.25 |
ONGC | 0.69% | 190.92 |
Cummins India | 0.66% | 184.41 |
ABB | 0.50% | 138.17 |
Container Corp. | 0.39% | 109.20 |
Wabco India | 0.39% | 109.28 |
Time Technoplast | 0.33% | 92.75 |
Maruti Suzuki India | 0.32% | 89.66 |
Interglobe Aviation | 0.32% | 89.86 |
Praj Industries | 0.28% | 78.77 |
Bajaj Auto | 0.27% | 75.07 |
SKF India | 0.26% | 72.94 |
Hindustan Construction | 0.21% | 59.40 |
Ramco Systems | 0.18% | 49.42 |
Simplex Infrastructures | 0.14% | 39.11 |
Bharti Airtel Ltd. PPE | 0.08% | 22.60 |
NHPC | 0.07% | 19.03 |
Total | 100.00% | 27770.42 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 35.26% | 9791.58 |
Energy | 22.04% | 6116.46 |
Engineering | 6.02% | 1674.55 |
Automobile | 5.65% | 1571.03 |
Healthcare | 5.63% | 1562.29 |
Technology | 5.36% | 1487.54 |
Diversified | 4.81% | 1335.15 |
Others | 8.13% | 2260.98 |
FMCG | 4.15% | 1151.48 |
Communication | 2.95% | 819.36 |
Total | 100.00% | 27770.42 |
All Rights Reserved © 2019 www.walletwealth.co.in